hopefully the last edition....
| date | expenses | |||
| 29022.76 | ||||
| contractor fee | 400 | |||
| generator | 550 | |||
| design | 750 | wages | ||
| nail gun | 50 | |||
| pad/septic | ||||
| permit | ||||
| solar still | 240 | |||
| 03/09/10 | Lumber / supplies | 2508.76 | ||
| tarp | 10 | |||
| 03/16/10 | poly | 22 | ||
| post beam hardware | 398 | |||
| 03/26/10 | rebar and cement block | 45 | ||
| 03/21/10 | B. | 400 | wages | |
| 03/21/10 | Jeff – transpo | 700 | wages | |
| 03/21/10 | tools (level, ext cord...) | 60 | ||
| 03/31/10 | Hardware – floor | 21 | ||
| 03/31/10 | 2x8x10 – floor | 121 | ||
| nails | 81 | |||
| Mortar – pooper | 20 | |||
| Block – pooper | 25 | |||
| 04/05/10 | apoxy | 30 | ||
| 04/05/10 | use of rtv | 20 | ||
| 04/08/10 | 800 | wages | ||
| 04/13/10 | 460 | wages | ||
| 04/13/10 | gas | 50 | ||
| 04/13/10 | wood for wall, roof sheetingposts, etc | 1620 | ||
| 04/30/10 | 570 | wages | ||
| 04/26/10 | wood (walls) SL | 175 | ||
| 04/24/10 | Nails / wood (HD) | 39 | ||
| 04/29/10 | wood and nails ($55) SL | 241 | ||
| 05/02/10 | tools | 14 | ||
| 05/03/10 | trusses | 825 | ||
| 05/03/10 | stucco paper and wire | 108 | ||
| 05/03/10 | Stucco and roofing materials (HD) | 2440 | ||
| 05/08/10 | nails | 53 | ||
| 05/09/10 | wages | 450 | wages | |
| 05/10/10 | windows | 690 | ||
| 05/10/10 | wood and hardware (beams) | 220 | ||
| 05/30/10 | 2x4, osb, roof nails, winsdow wrap | 215 | ||
| 05/30/10 | roof stuff (paint frip[ edge flashing | 34 | ||
| 05/30/10 | osb, 1x6 | 125 | ||
| 05/30/10 | misc | 25 | ||
| 05/30/10 | rtv | 50 | ||
| 05/30/10 | gas | 45 | ||
| 05/30/10 | wages | 420 | wages | |
| 06/10/10 | wages | 420 | wages | |
| 06/10/10 | stucco stuff | 40 | ||
| 06/10/10 | doors | 250 | ||
| 06/10/10 | Wood + misc | 170 | ||
| 06/10/10 | window wrap, screws | 50 | ||
| 06/10/10 | tape, flashing, staples (stucco prep) | 76 | ||
| 06/18/10 | stucco trash bags | 100 | ||
| 06/18/10 | stucco prep (flashing staples) | 35 | ||
| 06/18/10 | wages | 630 | wages | |
| 06/18/10 | tires | 723 | ||
| 07/09/10 | electrical | 95 | ||
| 07/09/10 | drywall | 395 | ||
| 07/12/10 | electrical | 15 | ||
| 07/12/10 | lumber | 65 | ||
| 07/19/10 | insulation | 380 | ||
| plastic and wood | 100 | |||
| 07/19/10 | Tools | 37 | ||
| 07/26/10 | wood for deck | 362 | ||
| misc | 10 | |||
| 08/30/10 | dry wall stuff +paint | 105 | ||
| circ saw | 100 | |||
| drywall | 12 | |||
| drywall | 110 | |||
| mostly drywall and a bit of wood | 119 | |||
| misc | 28 | |||
| plumbing stuff | 185 | |||
| sanded primer | 127 | |||
| Aug | wages | 120 | J | |
| 50 | E | |||
| 430 | R | |||
| 100 | N | |||
| american clay | 335 | |||
| drywall | 15 | |||
| plumbing, wood, paint | 190 | |||
| Oct | solar fridge | 1260 | ||
| solar supplies | 1175 | |||
| wages | 580 | A | ||
| 140 | J | |||
| kitchen cabinets | 450 | |||
| deck wood | 32 | |||
| 13 | wood floor | 123 | ||
| gas | 100 | |||
| 13 | deck wood | 98 | ||
| 7 | deck wood and misc | 670 | ||
| 18 | sander rental + paper | 185 | ||
| 9 | galv nails | 15 | ||
| 19 | shower stuff, eurothane | 29 | ||
| 30 | osb electric room / outhouse | 45 | ||
| stucco (Kev for wood), bathroom | 350 | |||
| gas | 55 | |||
| misc | 25 | |||
| wages | 780 | |||
| November | ||||
| 4 | electrical | 16 | ||
| 6 | shark bite, fittings,etc | 127 | ||
| 8 | propane | 213 | ||
| 4 | fittings | 80 | ||
| 8 | electrical stuff I think | 115 | ||
| 8 | electrical and fittings | 65 | ||
| 15 | check valves | 28 | ||
| 10 | wire, electric | 167 |
total: 29,022.76

