I grabbed the swat team (EO, Matt, Bert, Yohanna, Ted, and Andrea) and we got the stucco done in a day. The cabin is now essentially sealed in and the outside is more or less done (save a deck and a door and the 10 foot area that still needs painting b/c we ran out of paint).
At this point I am gonna pull back a little bit and relax enough to help some other people on their building projects, enjoy the end of term, try to sleep a little more, etc.
Here is the accounting (I am trying to keep things open for others to see - in hopes it will help them with budgets - and as well to keep in line with the organizational policy of keeping open books for projects that involve donated money).
This is the cost for getting sealed in. I think the total is $18,400 to date. I feel like I am $5000 away from being able to finish up to a minimal level (still looking for a solar fridge option - if anyone has a spare one kicking around, let me know...) - which is quite exciting and manageable.
| date | expenses | ||
| contractor fee | 400 | ||
| generator | 550 | ||
| design (Bert) | 750 | wages | |
| nail gun | 50 | ||
| pad/septic | |||
| permit | |||
| solar still | 240 | ||
| 03/09/10 | Lumber / supplies | 2508.76 | |
| tarp | 10 | ||
| 03/16/10 | poly | 22 | |
| post beam hardware | 398 | ||
| 03/26/10 | rebar and cement block | 45 | |
| 03/21/10 | Bert | 400 | wages |
| 03/21/10 | Jeff – transpo | 700 | wages |
| 03/21/10 | tools (level, ext cord...) | 60 | |
| 03/31/10 | Hardware – floor | 21 | |
| 03/31/10 | 2x8x10 – floor | 121 | |
| nails | 81 | ||
| Mortar – pooper | 20 | ||
| Block – pooper | 25 | ||
| 04/05/10 | apoxy | 30 | |
| 04/05/10 | use of rtv | 20 | |
| 04/08/10 | 800 | wages | |
| 04/13/10 | 460 | wages | |
| 04/13/10 | gas | 50 | |
| 04/13/10 | wood for wall, roof sheetingposts, etc | 1620 | |
| 04/30/10 | 570 | wages | |
| 04/26/10 | wood (walls) SL | 175 | |
| 04/24/10 | Nails / wood (HD) | 39 | |
| 04/29/10 | wood and nails ($55) SL | 241 | |
| 05/02/10 | tools | 14 | |
| 05/03/10 | trusses | 825 | |
| 05/03/10 | stucco paper and wire | 108 | |
| 05/03/10 | Stucco and roofing materials (HD) | 2440 | |
| 05/08/10 | nails | 53 | |
| 05/09/10 | wages | 450 | wages |
| 05/10/10 | windows | 690 | |
| 05/10/10 | wood and hardware (beams) | 220 | |
| 05/30/10 | 2x4, osb, roof nails, winsdow wrap | 215 | |
| 05/30/10 | roof stuff (paint frip[ edge flashing | 34 | |
| 05/30/10 | osb, 1x6 | 125 | |
| 05/30/10 | misc | 25 | |
| 05/30/10 | rtv | 50 | |
| 05/30/10 | gas | 45 | |
| 05/30/10 | wages | 420 | wages |
| 06/10/10 | wages | 420 | wages |
| 06/10/10 | stucco stuff | 40 | |
| 06/10/10 | doors | 250 | |
| 06/10/10 | Wood + misc | 170 | |
| 06/10/10 | window wrap, screws | 50 | |
| 06/10/10 | tape, flashing, staples (stucco prep) | 76 | |
| 06/18/10 | stucco trash bags | 100 | |
| 06/18/10 | stucco prep (flashing staples) | 35 | |
| 06/18/10 | wages | 630 | wages |
| 06/18/10 | tires | 723 |

